| Total Loan Amount | Lei 24,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issued in 3 series |
| Contracting Date | 2005 |
| Local Loan Authorization Commission Opinion | Decision No 110 of 28.07.2005 |
| Obligations | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling group | Banca Comerciala Romana |
| Issuance Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Total Bond Maturity | 20 years |
| Interest Rate | [(BUBID3M+BUBOR3M)/2]+1.5% per annum |
| Total number of bonds issued | 245000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling price | 100 lei/bond |
| Total Value | Lei 24,500,000 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest |
Further information about the public offer can be found in the prospectus:
| Series 1 | |
| Issue Value | Lei 8,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2570 of 08.09.2005 |
| Maturity | 20 years |
| Subscription Period | from 20.09.2005 to 26.09.2005 |
| The stock symbol under which the bonds are traded | ALB25 |
| Selling price | 100 Lei/bond |
| Total Value | lei 8,000,000 |
| Series 2 | |
| Issue Value | Lei 8,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3608 of 18.12.2006 |
| Maturity | 18 years |
| Subscription Period | from 03.01.2007 to 09.01.2007 |
| The stock exchange symbol under which the bonds are traded | ALB25A |
| Selling price | 100 Lei/bond |
| Total Value | Lei 8,000,000 |
| Series 3 | |
| Issue Value | Lei 8,500,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2268 of 21.11.2007 |
| Maturity | 18 years |
| Subscription Period | from 03.12.2007 to 07.12.2007 |
| The stock exchange symbol under which the bonds are traded | ALB25B |
| Selling Price | 100 lei/bond |
| Total Value | Lei 8,000,000 |
