| Total Loan Amount | Lei 5,800,000 |
| Financial advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2003 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | DEV08 |
| Total Bond Maturity | 5 years |
| Interest Rate | [(ROBID3M+ROBOR3M)/2]+2 % per annum |
| Total number of bonds issued | 58000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 5,800,000 |
| Subscription period | 20.08.2003 – 02.09.2003 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2760 of 12.08.2003 |
| Investments made with the funds obtained from the loan | Installation of the inclined elevator on Deva Citadel Hill |
