| Total Loan Amount | Lei 3,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2006 |
| Local Loan Authorization Commission Opinion | Decision No 429 of 04.08.2006 |
| Bonds | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BRD Securities – Groupe Societe Generale SA |
| Selling Group | BRD – Groupe Societe Generale SA |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | LGJ14 |
| Total Bond Maturity | 8 years |
| Interest Rate | (ROBID3M+ROBOR3M)/2+0.95% per year |
| Total number of bonds issued | 35,000 |
| Nominal value at issuance | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 3,500,000 |
| Subscription Period | 31.10.2006 – 13.11.2006 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3248 of 19.10.2006 |
| Investments realized with the funds obtained from the loan | Upgrade of Lugoj municipal roads |
