| Total Loan Amount | Lei 1,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2006 |
| Local Loan Authorization Commission Opinion | Decision No 322 of 18.04.2006 |
| Bonds | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | TEU20 |
| Total bond maturity | 14 years |
| Interest Rate | [(ROBID6M+ROBOR6M)]+1.65% per year |
| Total number of bonds issued | 15,000 |
| Nominal value at issuance | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 1,500,000 |
| Subscription Period | 11.08.2006 – 17.08.2006 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1715 of 01.08.2006 |
| Investments made with the funds obtained from the loan | Execution of domestic sewerage in the town of Teiuș through the construction of a sewage treatment plant with mechanical and biological step and works on the sewerage networks |
