| Total Loan Amount | Lei 35,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting of a “Bridge Loan” bank line of credit refinanced by a bond issue |
| Contracting Date | 2006 |
| Financial Mechanism Period | 23 years |
| CNVM authorization of the Public Offer Prospectus | Decision No 423 of 04.08.2006 |
| Bridge Loan | |
| Value | Lei 35,000,000 |
| Term | 3 years |
| Grace Period | 3 years |
| Interest Rate | ROBOR3M + margin |
| Financing Bank | Raiffeisen Bank |
| Bonds | |
| Type of bonds | nominal, dematerialized |
| Intermediary | Raiffeisen Capital & Investment |
| Selling Group | Raiffeisen Bank |
| Issuance guarantee | Equity proceeds |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | BIS29 |
| Total Bond Maturity | 20 years |
| Interest Rate | (ROBID3M+ROBOR3M)/2 + 0.8% per annum; EURIBOR + 0.6% per annum |
| Total number of bonds issued | 350000 |
| Nominal value at issue | 100 lei / bond |
| Selling Price | 100 lei / bond |
| Total Value | 35.000.000 lei |
| Subscription Period | 13.10.2009 – 19.10.2009 |
| CNVM authorization of the Public Offer Prospectus | Decision No 713 of 01.10.2009 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest |
