| Total Loan Amount | Lei 20,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2005 |
| Obligations | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | Raiffeisen Capital & Investment |
| Seling Group | Raiffeisen Bank |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | TIM11 |
| Total Bond Maturity | 6 years |
| Interest Rate | Fixed, 8.25% per annum |
| Total number of bonds issued | 200000 |
| Nominal value at issue | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 20,000,000 |
| Subscription Period | 15.06.2005 – 24.06.2005 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1698 of 06.06.2005 |
| Investments made with the funds obtained from the loan | Rehabilitation of some streets in Timisoara |
