| Total Loan Amount | Lei 28,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting of a “Bridge Loan” bank line of credit refinanced by a bond issue |
| Contracting Date | 2006 |
| Financial Mechanism Period | 20 years |
| Local Loan Authorization Commission Opinion | Decision No 494 of 10.11.2006 |
| Bridge Loan | |
| Value | Lei 28,000,000 |
| Term | 2 years |
| Grace Period | 2 years |
| Interest rate | ROBOR6M + margin per year |
| Financing bank | Dexia Kommunalkredit Bank AG |
| Bonds | |
| Type of Bonds | Nominative, dematerialized |
| Intermediary | BT Securities SA |
| Selling Group | BT Securities SA |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | FOC26 |
| Total Bond Maturity | 18 years |
| Interest Rate | (ROBID3M+ROBOR3M)/2 + margin per year; EURIBOR3M + margin per year |
| Total number of bonds issued | 280,000 |
| Nominal value at issue | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 28,000,000 |
| Subscription Period | 20.05.2009 – 10.06.2009 |
| CNVM authorization of the Public Offer Prospectus | Decision No 713 of 05.05.2009 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest. |
