| Total Loan Amount | Lei 1,916,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2004 |
| Obligations | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BRD Securities – Groupe Societe Generale SA |
| Selling Group | BRD – Groupe Societe Generale SA |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | DEV08A |
| Total Bond Maturity | 3 years |
| Interest Rate | [(ROBID3M+ROBOR3M)/2]+2 % per year |
| Total number of bonds issued | 19600 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 1,916,000 |
| Subscription Period | 07.10.2004 – 20.10.2004 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3622 of 27.09.2004 |
| Investments made with the funds obtianed from the loan | Roads and sewers upgrade |
