| Total Loan Amount | Lei 500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2004 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BT Securities SA |
| Selling Group | Banca Transilvania |
| Issue guarantee | Own erevenue |
| Total Bond Maturity | 2.5 years |
| Interest Rate | [(ROBID3M + ROBOR3M)/2]+2 % per year |
| Total number of bonds issued | 5000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 500,000 |
| Subscription period | 28.01.2004 – 03.02.2004 |
| CNVM authorization of the Public Offer Prospectus | Decision No 218 of 15.01.2004 |
| Investments made with the funds obtained from the loan | Execution of utilities ANL blocks Execution of sports halls utilities |
