| Total Loan Amount | Lei 8,950,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2004 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issuance Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | BAC08 |
| Total Bond Maturity | 4 years |
| Interest Rate | [(ROBID3M + ROBOR3M)/2]+2 % per annum |
| Total number of bonds issued | 89500 |
| Nominal value at issue | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 89,500,000 |
| Subscription Period | 07.06.2004 – 18.06.2004 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2428 of 26.05.2004 |
| Investments made with the funds obtained from the loan | Modernization of swimming pool – Bacau Municipality |
