| Total Loan Amount | Lei 10,000,000 |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2003 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| The stock exchange symbol under which the bonds are traded | ORD06 |
| Total Bond Maturity | 3 years |
| Interest Rate | [(ROBID3M+ROBOR3M)/2]+0.98% per year |
| Total number of bonds issued | 100000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 10,000,000 |
| Subscription Period | 20.06.2003 – 03.07.2003 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1186 of 05.04.2003 |
| Investments made with the funds obtained from the loan | Streets Rehabilitation and Upgrade in Oradea |
