| Total Loan Amount | Lei 1,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2003 |
| Bonds | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issuance Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | BIS05 |
| Total Bond Maturity | 25 years |
| Interest Rate | [(ROBID3M+ROBOR3M)/2]+1.7% per annum |
| Total number of bonds issued | 15000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 1,500,000 |
| Subscription Period | 18.06.2003 – 01.07.2003 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1807 of 12.06.2003 |
| Investments made with the funds obtained from the loan | Extension of cold water networks in the area of the housing complex in Str. Subcetate, Phase I Extension of sewage networks in the area of the housing complex in Str. Subcetate, Phase I Extension of natural gas networks in the area of the housing complex in Str. Subcetate Extension of water and sewage networks in the area of Drumul Cetății Street, including the Textile Factory, Phase I Extension of natural gas networks in the area of Străzii Drumul Cetății, including the Textile Factory, Phase I |
