| Total Loan Amount | Lei 1,600,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2002 |
| Bonds | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BRD Invest SA |
| Selling Group | Banca Romana pentru Dezvoltare |
| Issuance Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| The stock symbol under which the bonds are traded | ALB04 |
| Total Bond Maturity | 2 years |
| Interest Rate | [(ROBID3M+ROBOR3M)/2]+2% per annum |
| Total number of bonds issued | 16000 |
| Nominal value at issue | 100 lei/bond |
| Selling price | 100 Lei/bond |
| Total value | Lei 1,600,000 |
| Subscription Period | 18.07.2002 – 31.07.2002 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1137 of 09.07.2002 |
| Investments made with the funds obtained from the loan | Rehabilitation of a part of the sewerage system of Alba Iulia Municipality – arrangement of the A collector sewer, in the area of 1 Decembrie 1918 street |
