| Total Loan Amount | Lei 2,400,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2003 |
| Bonds | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BRD Securities SA |
| Selling Group | Banca Romana pentru Dezvoltare SA |
| Issuance Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| The stock symbol under which the bonds are traded | ALB06 |
| Total Bond Maturity | 3 years |
| Interest rate | [(ROBID3M + ROBOR3M)/2]+2 % per annum |
| Total number of bonds issued | 24000 |
| Nominal value at issue | 100 Lei/bond |
| Selling price | 100 Lei/bond |
| Total value | Lei 2,400,000 |
| Subscription Period | 01.10.2003 – 14.10.2003 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3200 of 18.09.2003 |
| Investments made with the funds obtained from the loan | Reinforcement of 1 Decembrie 1918 Blvd.
Rehabilitation of water networks Purchase of land for the construction of rental housing for young people Redevelopment of the Central Area (pedestrian overpass, parking and revitalization of urban facilities) |
