| Total Loan Amount | Lei 600,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2003 |
| Bonds | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BRD Securities SA |
| Selling Group | Banca Romana pentru Dezvoltare – GSG |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | LGJ05 |
| Total bond Maturity | 2 years |
| Interest Rate | [(ROBID3M + ROBOR3M)/2]+2 % per year |
| Total number of bonds issued | 6000 |
| Nominal value at issue | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 600,000 |
| Subscription Period | 22.10.2003 – 04.11.2003 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3472 of 10.10.2003 |
| Investments made with the funds obtained from the loan | Networks and thermal power plants refurbishment/replacement |
