| Total Loan Amount | Lei 3,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2002 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities |
| Selling Group | Banca Comerciala Romana |
| Issuance Guarantee | Equity income |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | BAC05 |
| Total Bond Maturity | 2.5 years |
| Interest Rate | [(ROBID6M+ROBOR6M)/2]+2% per annum |
| Total number of bonds issued | 35000 |
| Nominal value at issuance | 100 lei/bond |
| Selling Price | 100 lei/bond |
| Total Value | Lei 3,500,000 |
| Subscription Period | 27.11.2002 – 10.12.2002 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2145 of 22.11.2002 |
| Investments made with the funds obtained from the loan | Consolidation, modernization and refurbishment of the Bacovia Theatre in Bacau Municipality |
