| Total Loan Amount | Lei 2,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond Issue |
| Contracting Date | 2002 |
| Obligations | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Equity income |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | TGM05 |
| Total Bond Maturity | 2.5 years |
| Interest Rate | [(BUBID6M+BUBOR6M)/2]+2% per year |
| Total number of bonds issued | 20000 |
| Nominal value at issue | 100 Lei/bond |
| Selling price | 100 Lei/bond |
| Total value | Lei 2,000,000 |
| Subscription Period | 05.12.2002 – 18.12.2002 |
| Local Loan Authorization Commission Opinion | Decision No 2240 of 05.12.2002 |
| Investments made with the funds raised from the loan | Street Rehabilitation and Upgrade |
