| Total Loan Amount | Lei 1,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2002 |
| Bonds | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | SVIM Broker SA |
| Selling Group | Banc Post SA |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | SEB04 |
| Total Bond Maturity | 2 years |
| Interest Rate | [(BUBID3M+BUBOR3M)/2]+2% per year |
| Total number of bonds issued | 10000 |
| Nominal value at issuance | 100 lei/bond |
| Selling price | 100 Lei/bond |
| Total Value | Lei 1,000,000 |
| Subscription Period | 02.12.2002 – 13.12.2002 |
| CNVM authorization of the Public Offer Prospectus | Decision No 2146 of 22.11.2002 |
| Investments made with the funds obtained from the loan | Extension and rehabilitation of the water supply and sewerage of the Municipality of Sebes Water supply and sewerage of Petresti locality Extension of sewerage networks for Decebal and Valea Frumoasei Sebes streets |
