| Total Loan Amount | Lei 3,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2004 |
| Bonds | |
| Type of bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | TGM06 |
| Total Bond Maturity | 2.5 years |
| Interest Rate | [(ROBID3M + ROBOR3M)/2]+2 % per year |
| Total number of bonds issued | 30000 |
| Nominal value at issuance | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total value | Lei 3,000,000 |
| Subscription Period | 10.02.2004 – 23.02.2004 |
| CNVM authorization of the Public Offer Prospectus | Decision No 536 of 30.01.2004 |
| Investments realized with the funds obtained from the loan | Street Upgrade |
