| Total Loan Amount | Lei 12,500,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting of a “Bridge Loan” bank line of credit refinanced by a bond issue |
| Contracting Date | 2007 |
| Financial Mechanism Period | 22 years |
| Local Loan Authorization Commission Opinion | Decision No 604 of 08.06.2007 supplemented by Decision No 633 of 25.06.2007 |
| Bridge Loan | |
| Value | Lei 12,500,000 |
| Term | 2 years |
| Grace Period | 2 years |
| Interest Rate | ROBOR6M + margin per year |
| Financing Bank | Dexia Kommunalkredit Bank AG |
| Bonds | |
| Type of Bonds | Nominative, dematerialized |
| Intermediary | BT Securities SA |
| Selling Group | BT Securities SA |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed< | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | ORS29 |
| Total Bond Maturity | 20 years |
| Interest Rate | ROBOR6M + 0.7% per annum; EURIBOR6M + 0.9% per year |
| Total number of bonds issued | 125.000 |
| Nominal value at issue | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 12,500,000 |
| Subscription Period | 15.06.2009 – 19.06.2009 |
| CNVM authorization of the Public Offer Prospectus | Decision No 896/02.06.2009 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest |
