| Total Loan Amount | Lei 50,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting of a “Bridge Loan” bank line of credit refinanced by a bond issue |
| Contracting Date | 2007 |
| Financial Mechanism Period | 22 years |
| Local Loan Authorization Commission Opinion | Decision No 528 of 07.03.2007 |
| Bridge Loan | |
| Value | Lei 50,000,000 |
| Term | 2 years |
| Grace Period | 2 years |
| Interest Rate | ROBOR6M + margin per year |
| Financing Bank | Banca Comerciala Romana |
| Bonds | |
| Type of bonds | Nominative, dematerialized |
| Intermediary | BCR Securities SA |
| Selling Group | Banca Comerciala Romana |
| Issue Guarantee | Equity income |
| Total Bond Maturity | 20 years |
| Interest Rate | (ROBID6M+ROBOR6M)/2 + 0.9% per annum EURIBOR6M + 0.8% per annum |
| Total number of bonds issued | 500,000 |
| Nominal value at issue | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 50,000000 |
| Subscription period | 09.10.2009 – 15.10.2009 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1398 of 28.09.2009 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest |
