| Total Loan amount | Lei 64,300,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting in the issuance of bonds prefinanced by a “Bridge Loan” bank line of credit |
| Contracting Date | 2007 |
| Financial Mechanism Period | 22 years |
| Local Loan Authorization Commission Opinion | Decision No 777 of 11.10.2007 |
| Bridge Loan | |
| Value | Lei 64,300,000 |
| Term | 2 years |
| Grace Period | 2 years |
| Interest Rate | ROBOR6M + margin per year |
| Financing Bank | Raiffeisen Bank |
| Bonds | |
| Type of Bonds | Nominative, dematerialized |
| Intermediary | Raiffeisen Capital & Investment |
| Selling Group | Raiffeisen Bank |
| Issue Guarantee | Own revenue |
| Total Bond Maturity | 20 years |
| Interest Rate | ROBOR6M + 0.45% ; EURIBOR6M + 0.5% |
| Total number of bonds issued | 643,000 |
| Nominal value at issue | 100 Lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 64,300,000 |
| Subscription Period | 19.08.2010 – 25.08.2010 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1017 of 10.08.2010 |
| Investments made with the funds obtained from the loan | Investment objectives of local interest |
