| Total Loan Amount | Lei 750,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Bond issue |
| Contracting Date | 2002 |
| Obligations | |
| Type of Bonds | Nominative, dematerialized |
| Intermediary | BRD Securities – Groupe Societe Generale SA |
| Selling Group | BRD – Groupe Societe Generale SA |
| Issue Guarantee | Equity proceeds |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Stock exchange symbol under which the bonds are traded | PRD06 |
| Total Bond Maturity | 3.5 years |
| Interest Rate | [(ROBID6M+ROBOR6M)/2]+2% per year |
| Total number of bonds issued | 7500 |
| Nominal value at issuce | 100 Lei/bond |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 750,000 |
| Subscription Period | 01.11.2002 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1840 of 16.10.2002 |
| Investments made with the funds obtained from the loan | Installation of artificial snow-making in the tourist region Pasul Schiorilor Azuga-Predeal, Clabucet Slope Predeal
Participation in RiCOP programs – Extension of water supply Timisul de Jos-Dambul Morii-Predeal |
