| Total Loan Amount | Lei 150,000,000 |
| Financial Advisor | VMB Partners SA |
| Loan Characteristics | Financial mechanism consisting of the issuance of bonds in 5 series prefinanced by a revolving “Bridge Loan” type of credit |
| Contracting Date | 2006 |
| Financial Mechanism Period | 20 years |
| Local Loan Authorization Commission Opinion | Decision No 374 of 22.06.2006 |
| Bridge Loan | |
| Value | Lei 30,000,000 |
| Term | 3 years |
| Grace Period | 3 years |
| Interest Rate | ROBOR3M + margin |
| Financing bank | Banca Comerciala Romana |
| Bonds | |
| Type of Bonds | Municipal, registered, dematerialized |
| Intermediary | BCR Securities SA |
| Selling group | Banca Comerciala Romana |
| Issue Guarantee | Own revenue |
| Regulated exchange where the issue is listed | Bucharest Stock Exchange |
| Total Bond Maturity | 20 years |
| Interest Rate | (ROBID3M+ROBOR3M)/2 + 0.1% per annum; EURIBOR3M + 0.15% per year |
| Total number of bonds issued | 1,500,000 |
| Nominal value at issue | 100 lei / bond |
| Selling Price | 100 Lei / bond |
| Total Value | Lei 150,000,000 |
| Investments made with the funds obtained from the loan | Extension of gas, water, sewerage, lighting networks in Timisoara Municipality.
Street improvement, modernization and capital repairs. Development, extension of public interest buildings. Improvements, repairs of cultural and tourist attractions in Timisoara. |
Further information about the public offer can be found in the issue prospectus:
Series 1:
| Issue Value | Lei 30,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 3537 of 12.12.2006 |
| Maturity | 20 years |
| Subscription period | from 21.12.2006 to 29.12.2006 |
| The stock exchange symbol under which the bonds are traded | TIM26 |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 30,000,000 |
Series 2:
| Issue Value | Lei 30,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 887 of 07.06.2007 |
| Maturity | 19 years |
| Subscription Period | from 20.06.2007 to 26.06.2007 |
| The stock exchange symbol under which the bonds are traded | TIM26A |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 30,000,000 |
Series 3:
| Issue value | Lei 30,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1551 of 10.12.2007 |
| Maturity | 19 years |
| Subscription Period | from 20.12.2007 to 28.12.2007 |
| The stock exchange symbol under which the bonds are traded | TIM26B |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 30,000,000 |
Series 4:
| Issue Value | Lei 30,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1245 of 10.06.2008 |
| Maturity | 18 years |
| Subscription Period | from 23.06.2008 to 27.06.2008 |
| The stock exchange symbol under which the bonds are traded | TIM26C |
| Selling Price | 100 lei/bond |
| Total Value | Lei 30,000,000 |
Series 5:
| Issue Value | Lei 30,000,000 |
| CNVM authorization of the Public Offer Prospectus | Decision No 1841 of 15.09.2008 |
| Maturity | 17 years |
| Subscription Period | from 25.09.2008 to 01.10.2008 |
| The stock exchange symbol under which the bonds are traded | TIM26D |
| Selling Price | 100 Lei/bond |
| Total Value | Lei 30,000,000 |
